Interior design salaries by role
This guide gives a low, middle and high salary band for 13 interior design roles in the UK, from graduate to director with equity. Find the role closest to yours and use the bands to sense-check an offer, a pay review or a salary you are setting.
| Interiors | Low | Medium | High |
|---|---|---|---|
| Graduate | £24,500 | £27,800 | £29,000 |
| Junior Interior Designer | £27,800 | £30,500 | £32,300 |
| Midweight Interior Designer | £33,500 | £41,400 | £48,100 |
| Senior Interior Designer | £47,000 | £58,700 | £69,000 |
| Junior Interior Architect | £27,800 | £30,500 | £33,400 |
| Interior Architect | £37,800 | £44,000 | £49,100 |
| Senior Interior Architect | £50,300 | £60,100 | £66,800 |
| Design Manager | £46,600 | £54,000 | £61,500 |
| Senior Design Manager | £62,100 | £73,200 | £84,500 |
| Associate (8 Years Experience) | £64,600 | £72,300 | £80,200 |
| Associate Director (15 Years + Experience) | £78,300 | £86,200 | £95,000 |
| Director | £82,600 | £105,800 | £117,900 |
| Director with Equity / Partner | £106,600 | £140,100 | £168,400 |
Read the bands as a guide, not a quote. The table does not show where its figures come from or how many salaries sit behind them, and it does not separate London from the rest of the UK. Pay for the same job title also varies between practices, project types and cities.
To compare with roles open now, see current interior design jobs.
